We use cookies. By continuing navigation we understand that you accept them.

  More Info   Accept

Presale. Harvest 2024-25
Aceite de las Valdesas

What are the main olive oil producing countries?  

The main producers of olive oil are Spain, Italy, Greece, Tunisia, Turkey, MoroccoPortugal and Syria.

All of them are countries belonging to the Mediterranean basin. The production of these countries accounts for about 80% of world production.

Among them, Spain stands out as producing on average in the last 5 years more than 40% of the production worldwide.

The second most producing country is Italy, whose average over the last 5 years is 10% of the production worldwide.

 

 

Development of olive oil production by countries.

We have attached a graph below with the development of the production of olive oil over the last 30 years.

It should be noted that the countries that were world leaders in the production of olive oil continue to be so today. The olive tree is an eminently traditional crop with a long production cycle.

However, three aspects can be highlighted in the graph:

  • Production of olive oil worldwide has more than doubled in 30 years.
  • Spain is by far the leading producer, followed by Italy and Greece.
  • The phenomenon of the alternation can be seen in the graph, that is, alternation of years with great production, followed by years with little production.

 

Olive oil production in the main olive oil producing countries (x 1000 ton)
  2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/9 2007/8 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99 1997/98 1996/97 1995/96 1994/95 1993/94 1992/93 1991/92 1990/91
Spain 1230,0 1789,9 1262,2 1290,6 1403,3 842,2 1781,5 618,2 1615,0 1391,9 1401,5 1030,0 1236,1 1111,4 826,9 989,8 1412,0 861,1 1411,4 973,7 669,1 791,9 1077,0 947,3 337,6 538,8 550,9 623,1 593,0 639,4
Italy 340,0 173,6 428,9 182,3 474,6 222,0 463,7 415,5 399,2 440,0 430,0 540,0 510,0 490,0 636,5 879,0 685,0 634,0 656,7 509,0 735,0 403,5 620,0 370,0 620,0 448,0 520,0 435,0 674,5 163,3
Greece 300,0 185,0 346,0 195,0 320,0 300,0 132,0 357,9 294,6 301,0 320,0 305,0 327,2 370,0 424,0 435,0 308,0 414,0 358,3 430,0 420,0 473,0 375,0 390,0 400,0 350,0 254,0 310,0 385,0 170,0
Tunisia 300,0 140,0 325,0 100,0 140,0 340,0 70,0 220,0 182,0 120,0 150,0 160,0 170,0 160,0 220,0 130,0 280,0 72,0 35,0 130,0 210,0 215,0 93,0 270,0 60,0 100,0 235,0 120,0 250,0 175,0
Turkey 225,0 193,5 263,0 178,0 150,0 160,0 135,0 195,0 191,0 160,0 147,0 130,0 72,0 165,0 112,0 145,0 79,0 140,0 65,0 175,0 70,0 170,0 40,0 200,0 40,0 160,0 48,0 56,0 60,0 80,0
Morocco 145,0 200,0 140,0 110,0 130,0 120,0 130,0 100,0 120,0 130,0 140,0 85,0 85,0 75,0 75,0 50,0 100,0 45,0 60,0 35,0 40,0 65,0 70,0 110,0 35,0 45,0 40,0 38,0 50,0 36,0
Portugal 125,4 100,3 134,8 69,4 109,1 61,0 91,6 59,2 76,2 62,9 62,5 53,4 36,3 47,5 29,1 41,2 31,2 28,9 33,7 24,6 50,2 35,1 42,0 44,8 43,7 32,2 32,1 22,0 62,0 20,0
Syria 120,0 100,0 100,0 110,0 110,0 105,0 180,0 175,0 198,0 180,0 150,0 130,0 100,0 154,0 100,0 175,0 110,0 165,0 92,0 165,0 81,0 115,0 70,0 125,0 76,0 90,0 65,0 86,0 42,0 83,0

 

New producing countries

Due to the recognition of olive oil as one of the healthiest fats for our cardiovascular system, among other benefits, olive cultivation has interested many countries without an olive tradition.

Countries with potential for the cultivation of olive groves because they have areas with a Mediterranean climate have begun to produce olive oil. We can highlight Algeria, Argentina, Chile, United States (California), Australia, Egypt and China.

Little by little they are increasing their production, although today it is anecdotal with respect to the main producers.

 

 

Producción de aceite de oliva por países (x 1000 tn)
  2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/9 2007/8 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99 1997/98 1996/97 1995/96 1994/95 1993/94 1992/93 1991/92 1990/91
Spain 1230,0 1789,9 1262,2 1290,6 1403,3 842,2 1781,5 618,2 1615,0 1391,9 1401,5 1030,0 1236,1 1111,4 826,9 989,8 1412,0 861,1 1411,4 973,7 669,1 791,9 1077,0 947,3 337,6 538,8 550,9 623,1 593,0 639,4
Italy 340,0 173,6 428,9 182,3 474,6 222,0 463,7 415,5 399,2 440,0 430,0 540,0 510,0 490,0 636,5 879,0 685,0 634,0 656,7 509,0 735,0 403,5 620,0 370,0 620,0 448,0 520,0 435,0 674,5 163,3
Greece 300,0 185,0 346,0 195,0 320,0 300,0 132,0 357,9 294,6 301,0 320,0 305,0 327,2 370,0 424,0 435,0 308,0 414,0 358,3 430,0 420,0 473,0 375,0 390,0 400,0 350,0 254,0 310,0 385,0 170,0
Tunisia 300,0 140,0 325,0 100,0 140,0 340,0 70,0 220,0 182,0 120,0 150,0 160,0 170,0 160,0 220,0 130,0 280,0 72,0 35,0 130,0 210,0 215,0 93,0 270,0 60,0 100,0 235,0 120,0 250,0 175,0
Turkey 225,0 193,5 263,0 178,0 150,0 160,0 135,0 195,0 191,0 160,0 147,0 130,0 72,0 165,0 112,0 145,0 79,0 140,0 65,0 175,0 70,0 170,0 40,0 200,0 40,0 160,0 48,0 56,0 60,0 80,0
Morocco 145,0 200,0 140,0 110,0 130,0 120,0 130,0 100,0 120,0 130,0 140,0 85,0 85,0 75,0 75,0 50,0 100,0 45,0 60,0 35,0 40,0 65,0 70,0 110,0 35,0 45,0 40,0 38,0 50,0 36,0
Portugal 125,4 100,3 134,8 69,4 109,1 61,0 91,6 59,2 76,2 62,9 62,5 53,4 36,3 47,5 29,1 41,2 31,2 28,9 33,7 24,6 50,2 35,1 42,0 44,8 43,7 32,2 32,1 22,0 62,0 20,0
Syria 120,0 100,0 100,0 110,0 110,0 105,0 180,0 175,0 198,0 180,0 150,0 130,0 100,0 154,0 100,0 175,0 110,0 165,0 92,0 165,0 81,0 115,0 70,0 125,0 76,0 90,0 65,0 86,0 42,0 83,0

Algeria

82,5 97,0 82,5 63,0 82,0 69,5 44,0 66,0 39,5 67,0 26,5 61,5 24,0 21,5 32,0 33,5 69,5 15,0 25,5 26,5 33,5 54,5 15,0 50,5 51,5 16,5 21,0 27,0 37,0 6,0
Argentina 26,0 27,5 45,0 24,0 24,0 30,0 30,0 17,0 32,0 20,0 17,0 23,0 27,0 15,0 23,0 18,0 13,5 11,0 10,0 4,0 11,0 6,5 8,0 11,5 11,0 6,5 8,0 10,0 9,0 8,0
Egypt 27,5 7,0 39,5 30,0 16,5 17,0 20,0 16,5 9,0 4,0 3,0 5,0 7,5 10,5 2,5 2,5 2,0 5,0 1,5 0,5 2,5 0,5 1,0 0,5 2,5 1,0 1,0 1,0 1,0 0,5
Chile 20,0 19,0 22,0 20,0 17,5 18,5 15,0 15,0 21,5 16,0 12,0 8,5 6,5 5,0                                
Jordan 25,5 21,0 21,0 20,0 29,5 23,0 19,0 21,5 19,5 27,0 17,0 18,5 21,5 37,0 22,0 29,0 25,0 28,0 14,0 27,0 6,5 21,5 14,0 23,0 14,0 13,5 12,5 14,0 5,0 8,0
Australia 21,0 19,0 21,0 21,0 20,0 19,5 13,5 9,5 15,5 18,0 18,0 15,0 12,0 9,0 9,0 5,0 2,5 2,0 1,0 1,0 0,5 0,5                
Palestine 23,0 15,0 19,5 20,0 21,0 24,5 17,5 15,5 15,5 25,0 5,5 20,0 8,0 31,5 10,0 20,0 5,0 21,5 18,0 20,0 2,0 5,5 9,0 12,0 12,0 8,0 1,0 31,0    
Libya 16,5 16,0 18,0 16,0 18,0 15,5 18,0 15,0 15,0 15,0 15,0 15,0 13,0 11,0 9,0 12,5 12,5 6,5 7,0 4,0 7,0 8,0 6,0 10,0 4,0 6,5 8,0 6,0 10,0 7,0
Israel 19,0 16,0 17,0 18,0 18,0 18,5 15,0 18,0 13,0 12,5 3,5 9,0 4,0 8,5 3,0 9,0 3,0 9,0 3,5 7,0 2,5 4,5 3,0 5,5 5,0 5,5 1,5 7,5 2,5 8,0
Lebanon 19,0 24,0 17,0 25,0 23,0 21,0 16,5 14,0 14,0 32,0 9,0 12,0 10,5 6,0 5,5 6,0 7,5 6,0 5,0 6,0 5,0 7,0 3,5 6,5 5,0 5,0 2,0 8,0 5,0 6,0
United States 16,0 16,0 16,0 15,0 14,0 5,0 12,0 4,0 4,0 4,0 3,0 3,0 2,0 1,0 1,0 1,5 1,0 1,0 0,5 0,5 1,0 1,0 1,0 1,0 1,0 1,0 4,5 1,0 0,5 1,0
Albania 11,0 11,0 11,0 11,5 10,0 11,0 10,5 12,0 7,0 8,0 5,0 6,0 4,0                                  
Iran 9,0 7,0 7,0 3,5 5,0 4,5 5,0 3,5 7,0 4,0 4,0 4,5 4,5 4,0 4,5 4,0 2,5 1,5 2,5 3,0 2,5 2,5 3,0 1,5 3,0 1,5 3,0 2,0 0,5 0,5
France 5,9 5,5 6,2 3,3 5,4 1,7 4,8 5,1 3,2 6,1 5,7 7,0 4,7 3,3 4,4 4,7 4,6 4,7 3,6 3,2 4,1 3,4 2,7 2,5 2,3 2,0 2,3 1,6 4,3 1,0
China 6,0 5,5 6,0 5,0 5,0 2,5                                                
Croatia 3,5 3,4 3,9 5,0 5,5 1,1 4,6 4,0 4,0 5,0 5,0 6,0 4,5 4,0 5,0 5,0 3,0 7,0 5,0 5,5 9,0 5,0 1,5              
Saudi Arabia 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 2,5                                
Uruguay 2,0 0,5 1,0 0,5 0,5 0,5 0,5                                              
Montenegro 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5 1,0 1,0 0,5 0,5 1,5 2,5 2,0 1,5 2,0 3,5
Slovenia 0,3 0,9 0,4 0,4 0,5 0,2 0,6 0,2 0,5 0,7 0,7 0,5 0,4 0,3 0,5 0,0 0,2                          
Malta 0,0 0,0 0,0 0,0 0,0 0,1 0,0                                              
Cyprus 6,0 4,7 6,0 6,0 6,0 6,2 3,8 5,6 6,5 6,5 4,2 2,8 4,0 8,3 7,2 7,5 7,0 7,0 6,5 5,5 3,5 2,5 1,5 2,0 2,5 3,0 3,0 3,0 1,5 2,0
Mexico             0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 2,0 2,5 2,5 2,5 2,0 1,5 1,0 2,5 2,0 2,5 2,0 2,0 3,0 2,0 2,0 2,5
Other countries 217,0 193,5 199,0 205,0 199,5 182,5 252,5 236,5 272,0 251,0 216,0 189,5 153,5 201,5 128,0 198,0 130,0 185,5 110,5 183,0 96,5 134,0 87,0 145,5 91,0 107,0 86,5 101,0 62,5 150,5
World Production 3345,6 3395,3 3562,4 2751,0 3361,4 2626,0 3490,1 2623,2 3578,2 3311,1 3174,6 2843,7 2851,7 2953,3 2692,6 3204,2 3297,0 2673,7 2928,7 2741,0 2464,4 2528,9 2545,7 2732,1 1820,6 1945,5 1904,3 1906,7 2259,3 1571,2